| Product Number | TS450043 |
| Strain Number | LMG 21268 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Sphingomonas sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 2001, Verstraete W., UGent - Fac. Bio-Ingenieurswetenschappen, Vakgroep Biochemische en Microbiële Technologie - Laboratorium voor Microbiële Ecologie en Technologie (LabMET) <- Tanghe T., UGent - Fac. Bio-Ingenieurswetenschappen, Vakgroep Biochemische en Microbiële Technologie - Laboratorium voor Microbiële Ecologie en Technologie (LabMET) |
| Date of Isolation | 01/01/1999 |
| Isolated From | activated sludge |
| Geographic Origin | Ghent Belgium |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450043 |
| Strain Number | LMG 21268 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Sphingomonas sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 2001, Verstraete W., UGent - Fac. Bio-Ingenieurswetenschappen, Vakgroep Biochemische en Microbiële Technologie - Laboratorium voor Microbiële Ecologie en Technologie (LabMET) <- Tanghe T., UGent - Fac. Bio-Ingenieurswetenschappen, Vakgroep Biochemische en Microbiële Technologie - Laboratorium voor Microbiële Ecologie en Technologie (LabMET) |
| Date of Isolation | 01/01/1999 |
| Isolated From | activated sludge |
| Geographic Origin | Ghent Belgium |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |