| Product Number | TS450166 |
| Strain Number | LMG 23728 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Bifidobacterium longum infantis |
| Organism Type | Bacteria |
| History of Deposit | <- 2006, Vancanneyt Marc, BCCM/LMG - UGent - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Bifidobacterium infantis) <- V.Vankerckhoven Medical Microbiology University of Antwerp Belgium <- T. Yaeshima Nutritional Science Laboratory Morinaga Milk Industry Co. Japan <- 1969, T.Mitsuoka |
| Date of Isolation | |
| Isolated From | infant faeces |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 37.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450166 |
| Strain Number | LMG 23728 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Bifidobacterium longum infantis |
| Organism Type | Bacteria |
| History of Deposit | <- 2006, Vancanneyt Marc, BCCM/LMG - UGent - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Bifidobacterium infantis) <- V.Vankerckhoven Medical Microbiology University of Antwerp Belgium <- T. Yaeshima Nutritional Science Laboratory Morinaga Milk Industry Co. Japan <- 1969, T.Mitsuoka |
| Date of Isolation | |
| Isolated From | infant faeces |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 37.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |