| Product Number | TS450259 |
| Strain Number | LMG 22722 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Paraburkholderia unamae |
| Organism Type | Bacteria |
| History of Deposit | <- 2004, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2003, J.Caballero-Mellado Centro de Inv. sobre Fijación de Nitrógeno UNAM Mexico <- Estrada-de los Santos P., Centro de Inv. sobre Fijación de Nitrógeno UNAM |
| Date of Isolation | 01/01/2000 |
| Isolated From | Zea mays cv. Landrace, rhizosphere |
| Geographic Origin | Tlayacapan Morelos state Mexico |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450259 |
| Strain Number | LMG 22722 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Paraburkholderia unamae |
| Organism Type | Bacteria |
| History of Deposit | <- 2004, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2003, J.Caballero-Mellado Centro de Inv. sobre Fijación de Nitrógeno UNAM Mexico <- Estrada-de los Santos P., Centro de Inv. sobre Fijación de Nitrógeno UNAM |
| Date of Isolation | 01/01/2000 |
| Isolated From | Zea mays cv. Landrace, rhizosphere |
| Geographic Origin | Tlayacapan Morelos state Mexico |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |