| Product Number | TS450542 |
| Strain Number | LMG 29858 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Kushneria endophytica |
| Organism Type | Bacteria |
| History of Deposit | <- 2016, Rodriquez-Llorente Ignacio D., University of Sevilla, Faculty of Pharmacy - Dept. of Microbiology and Parasitology <- Navarro de la Torre Salvadora, University of Sevilla, Faculty of Pharmacy - Dept. of Microbiology and Parasitology |
| Date of Isolation | 24/02/2014 |
| Isolated From | (Arthrocnemum macrostachyum) endophyte, aerial part |
| Geographic Origin | Odiel marshes, Helva Spain |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450542 |
| Strain Number | LMG 29858 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Kushneria endophytica |
| Organism Type | Bacteria |
| History of Deposit | <- 2016, Rodriquez-Llorente Ignacio D., University of Sevilla, Faculty of Pharmacy - Dept. of Microbiology and Parasitology <- Navarro de la Torre Salvadora, University of Sevilla, Faculty of Pharmacy - Dept. of Microbiology and Parasitology |
| Date of Isolation | 24/02/2014 |
| Isolated From | (Arthrocnemum macrostachyum) endophyte, aerial part |
| Geographic Origin | Odiel marshes, Helva Spain |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |