| Product Number | TS451121 |
| Strain Number | LMG 13076 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Aeromonas encheleia |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Aeromonas sp.) <- 1992, E.Gruner <- M.Altwegg University of Zürich Switzerland |
| Date of Isolation | |
| Isolated From | Mohawk river, water |
| Geographic Origin | New York United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451121 |
| Strain Number | LMG 13076 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Aeromonas encheleia |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Aeromonas sp.) <- 1992, E.Gruner <- M.Altwegg University of Zürich Switzerland |
| Date of Isolation | |
| Isolated From | Mohawk river, water |
| Geographic Origin | New York United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |