| Product Number | TS451128 |
| Strain Number | LMG 12830 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Chryseobacterium sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (CDC group IIb) <- 1987, A.von Graevenitz (Flavobacterium IIb) |
| Date of Isolation | |
| Isolated From | human |
| Geographic Origin | Zürich Switzerland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451128 |
| Strain Number | LMG 12830 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Chryseobacterium sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (CDC group IIb) <- 1987, A.von Graevenitz (Flavobacterium IIb) |
| Date of Isolation | |
| Isolated From | human |
| Geographic Origin | Zürich Switzerland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |