| Product Number | TS451590 |
| Strain Number | LMG 21437 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Shewanella olleyana |
| Organism Type | Bacteria |
| History of Deposit | <- 2002, Bowman John, Univ. of Tasmania - Australian Collection of Antarctic Microorganisms (ACAM), Tasmanian Institute of Agriculture <- Skerratt J., Coop. Res. Centre Antarctic and Southern Ocean University of Tasmania |
| Date of Isolation | 01/01/1999 |
| Isolated From | saline waters |
| Geographic Origin | Huon River estuary Tasmania Australia |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 20°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451590 |
| Strain Number | LMG 21437 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Shewanella olleyana |
| Organism Type | Bacteria |
| History of Deposit | <- 2002, Bowman John, Univ. of Tasmania - Australian Collection of Antarctic Microorganisms (ACAM), Tasmanian Institute of Agriculture <- Skerratt J., Coop. Res. Centre Antarctic and Southern Ocean University of Tasmania |
| Date of Isolation | 01/01/1999 |
| Isolated From | saline waters |
| Geographic Origin | Huon River estuary Tasmania Australia |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 20°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |