| Product Number | TS451605 |
| Strain Number | LMG 26966 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Mesorhizobium shonense |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, Willems Anne, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- E.Wolde-meskei Hawassa University College of Agric. School and Horticultural Sciences Ethiopia |
| Date of Isolation | 01/08/2000 |
| Isolated From | Acacia abyssinica, root nodule |
| Geographic Origin | Shone Ethiopia |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451605 |
| Strain Number | LMG 26966 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Mesorhizobium shonense |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, Willems Anne, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- E.Wolde-meskei Hawassa University College of Agric. School and Horticultural Sciences Ethiopia |
| Date of Isolation | 01/08/2000 |
| Isolated From | Acacia abyssinica, root nodule |
| Geographic Origin | Shone Ethiopia |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |