| Product Number | TS451639 |
| Strain Number | LMG 23915 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Campylobacter peloridis |
| Organism Type | Bacteria |
| History of Deposit | <- 2006, Debruyne Lies, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Campylobacter lari) <- 2000, H.Endtz Erasmus Univ. and Univ. Hosp. Rotterdam The Netherlands |
| Date of Isolation | |
| Isolated From | shellfish |
| Geographic Origin | Netherlands |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451639 |
| Strain Number | LMG 23915 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Campylobacter peloridis |
| Organism Type | Bacteria |
| History of Deposit | <- 2006, Debruyne Lies, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Campylobacter lari) <- 2000, H.Endtz Erasmus Univ. and Univ. Hosp. Rotterdam The Netherlands |
| Date of Isolation | |
| Isolated From | shellfish |
| Geographic Origin | Netherlands |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |