| Product Number | TS451666 |
| Strain Number | LMG 16724 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Cutibacterium avidum |
| Organism Type | Bacteria |
| History of Deposit | <- 1995, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Propionibacterium granulosum) <- PHL Karlstad Sweden |
| Date of Isolation | 01/01/1994 |
| Isolated From | 60-year-old man, joint prosthesis |
| Geographic Origin | Karlstad Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451666 |
| Strain Number | LMG 16724 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Cutibacterium avidum |
| Organism Type | Bacteria |
| History of Deposit | <- 1995, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Propionibacterium granulosum) <- PHL Karlstad Sweden |
| Date of Isolation | 01/01/1994 |
| Isolated From | 60-year-old man, joint prosthesis |
| Geographic Origin | Karlstad Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |