| Product Number | TS451743 |
| Strain Number | LMG 16711 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Cutibacterium acnes acnes |
| Organism Type | Bacteria |
| History of Deposit | <- 1995, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1972, NCTC <- 1920, F.Hayden (Corynebacterium acnes) |
| Date of Isolation | |
| Isolated From | human, facial acne |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451743 |
| Strain Number | LMG 16711 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Cutibacterium acnes acnes |
| Organism Type | Bacteria |
| History of Deposit | <- 1995, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1972, NCTC <- 1920, F.Hayden (Corynebacterium acnes) |
| Date of Isolation | |
| Isolated From | human, facial acne |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |