| Product Number | TS451938 |
| Strain Number | LMG 14790 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Actinomyces neuii neuii |
| Organism Type | Bacteria |
| History of Deposit | <- 1994, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1994, Gen. Diagn. Dept. PHL Göteborg Sweden |
| Date of Isolation | 01/01/1994 |
| Isolated From | human, cervix |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451938 |
| Strain Number | LMG 14790 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Actinomyces neuii neuii |
| Organism Type | Bacteria |
| History of Deposit | <- 1994, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1994, Gen. Diagn. Dept. PHL Göteborg Sweden |
| Date of Isolation | 01/01/1994 |
| Isolated From | human, cervix |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |