| Product Number | TS452181 |
| Strain Number | LMG 18530 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Campylobacter rectus |
| Organism Type | Bacteria |
| History of Deposit | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1987, NCTC (Wolinella recta) <- A.Tanner FDC |
| Date of Isolation | 01/01/1974 |
| Isolated From | human, periodontal pocket |
| Geographic Origin | Boston United States |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452181 |
| Strain Number | LMG 18530 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Campylobacter rectus |
| Organism Type | Bacteria |
| History of Deposit | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1987, NCTC (Wolinella recta) <- A.Tanner FDC |
| Date of Isolation | 01/01/1974 |
| Isolated From | human, periodontal pocket |
| Geographic Origin | Boston United States |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |