| Product Number | TS453296 |
| Strain Number | LMG 9358 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Moraxella lincolnii |
| Organism Type | Bacteria |
| History of Deposit | <- 1989, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1987, PHL Göteborg Sweden |
| Date of Isolation | 01/01/1987 |
| Isolated From | 6-year-old female, nasopharynx |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS453296 |
| Strain Number | LMG 9358 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Moraxella lincolnii |
| Organism Type | Bacteria |
| History of Deposit | <- 1989, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1987, PHL Göteborg Sweden |
| Date of Isolation | 01/01/1987 |
| Isolated From | 6-year-old female, nasopharynx |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |