| Product Number | TS453451 |
| Strain Number | LMG 9490 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Xanthomonas axonopodis allii |
| Organism Type | Bacteria |
| History of Deposit | <- 1989, Alvarez A., University of Hawaii at Manoa, Department of Plant and Environmental Protection Sciences, College of Tropical Agriculture and Human Resources (Xanthomonas campestris) |
| Date of Isolation | 01/01/1989 |
| Isolated From | Allium cepa |
| Geographic Origin | Hawaii United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS453451 |
| Strain Number | LMG 9490 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Xanthomonas axonopodis allii |
| Organism Type | Bacteria |
| History of Deposit | <- 1989, Alvarez A., University of Hawaii at Manoa, Department of Plant and Environmental Protection Sciences, College of Tropical Agriculture and Human Resources (Xanthomonas campestris) |
| Date of Isolation | 01/01/1989 |
| Isolated From | Allium cepa |
| Geographic Origin | Hawaii United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |