| Product Number | TS454245 |
| Strain Number | LMG 22591 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Leuconostoc lactis |
| Organism Type | Bacteria |
| History of Deposit | <- 2004, Vancanneyt Marc, BCCM/LMG - UGent - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2002, Zamfir M., Inst. of Biology Romanian Academy Bucharest |
| Date of Isolation | 01/01/2002 |
| Isolated From | cheese |
| Geographic Origin | Romania |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454245 |
| Strain Number | LMG 22591 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Leuconostoc lactis |
| Organism Type | Bacteria |
| History of Deposit | <- 2004, Vancanneyt Marc, BCCM/LMG - UGent - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2002, Zamfir M., Inst. of Biology Romanian Academy Bucharest |
| Date of Isolation | 01/01/2002 |
| Isolated From | cheese |
| Geographic Origin | Romania |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |