| Product Number | TS454308 |
| Strain Number | LMG 12665 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Aeromonas hydrophila hydrophila |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1981, A.Svedhem |
| Date of Isolation | 01/01/1981 |
| Isolated From | 35-year-old man suffering from enteritis with repeatedly isolations even after treatment with antibiotics |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454308 |
| Strain Number | LMG 12665 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Aeromonas hydrophila hydrophila |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1981, A.Svedhem |
| Date of Isolation | 01/01/1981 |
| Isolated From | 35-year-old man suffering from enteritis with repeatedly isolations even after treatment with antibiotics |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |