| Product Number | TS454630 |
| Strain Number | DSM 24318 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Campylobacter jejuni |
| Organism Type | Bacteria |
| History of Deposit | <- F. van der Wal, Animal Sciences Group, Wageningen UR, Lelystad, Netherlands; CNET024 <- M.-L. H盲nninen, Faculty Veterinary Medicine, Univ. Helsinki, Finland; L177/97 |
| Date of Isolation | |
| Isolated From | wild bird |
| Geographic Origin | Finland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454630 |
| Strain Number | DSM 24318 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Campylobacter jejuni |
| Organism Type | Bacteria |
| History of Deposit | <- F. van der Wal, Animal Sciences Group, Wageningen UR, Lelystad, Netherlands; CNET024 <- M.-L. H盲nninen, Faculty Veterinary Medicine, Univ. Helsinki, Finland; L177/97 |
| Date of Isolation | |
| Isolated From | wild bird |
| Geographic Origin | Finland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |