| Product Number | TS454696 |
| Strain Number | NBRC 111704 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pediococcus acidilactici |
| Organism Type | Bacteria |
| History of Deposit | Gadjah Mada Univ. (E.S. Rahayu, P13.1) <-- Gadjah Mada Univ. (E.S. Rahayu, LIPI12-2-LAB194) <-- Gadjah Mada Univ. (E.S. Rahayu) & NBRC (M. Miyashita), JSAT12-2-LAB194 |
| Date of Isolation | 20111031 |
| Isolated From | Fermented black glutinous rice (Tapai ketan hitam) |
| Geographic Origin | Indonesia |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454696 |
| Strain Number | NBRC 111704 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pediococcus acidilactici |
| Organism Type | Bacteria |
| History of Deposit | Gadjah Mada Univ. (E.S. Rahayu, P13.1) <-- Gadjah Mada Univ. (E.S. Rahayu, LIPI12-2-LAB194) <-- Gadjah Mada Univ. (E.S. Rahayu) & NBRC (M. Miyashita), JSAT12-2-LAB194 |
| Date of Isolation | 20111031 |
| Isolated From | Fermented black glutinous rice (Tapai ketan hitam) |
| Geographic Origin | Indonesia |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |