| Product Number | TS454708 |
| Strain Number | LMG 29105 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Lactococcus formosensis |
| Organism Type | Bacteria |
| History of Deposit | <- 2015, National Inst. of Technology & Evaluation (NITE), Biological Resource Center NBRC - Department of Biotechnology <-2013, Y.-S. Chen Ming Chuan University |
| Date of Isolation | 01/01/2012 |
| Isolated From | yan-tsai-shin (fermented broccoli stems) |
| Geographic Origin | Taiwan |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454708 |
| Strain Number | LMG 29105 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Lactococcus formosensis |
| Organism Type | Bacteria |
| History of Deposit | <- 2015, National Inst. of Technology & Evaluation (NITE), Biological Resource Center NBRC - Department of Biotechnology <-2013, Y.-S. Chen Ming Chuan University |
| Date of Isolation | 01/01/2012 |
| Isolated From | yan-tsai-shin (fermented broccoli stems) |
| Geographic Origin | Taiwan |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |