| Product Number | TS454711 |
| Strain Number | LMG 29130 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Planctomyces sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 2015, Jogler Mareike, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH <- Heuer Anja, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Date of Isolation | 04/12/2013 |
| Isolated From | hydrothermal area 21, algae sample |
| Geographic Origin | Panarea Italy |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454711 |
| Strain Number | LMG 29130 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Planctomyces sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 2015, Jogler Mareike, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH <- Heuer Anja, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Date of Isolation | 04/12/2013 |
| Isolated From | hydrothermal area 21, algae sample |
| Geographic Origin | Panarea Italy |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |