| Product Number | TS454828 |
| Strain Number | LMG 25213 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Yersinia nurmii |
| Organism Type | Bacteria |
| History of Deposit | <- 2009, Murros-Kontiainen A., Dep. of Food and Environmental Hygiene University of Helsinki <- isolated at Dep. of Food and Environmental Hygiene University of Helsinki |
| Date of Isolation | 01/01/2005 |
| Isolated From | modified atmosphere packages broiler meat cuts |
| Geographic Origin | Helsinki Finland |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454828 |
| Strain Number | LMG 25213 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Yersinia nurmii |
| Organism Type | Bacteria |
| History of Deposit | <- 2009, Murros-Kontiainen A., Dep. of Food and Environmental Hygiene University of Helsinki <- isolated at Dep. of Food and Environmental Hygiene University of Helsinki |
| Date of Isolation | 01/01/2005 |
| Isolated From | modified atmosphere packages broiler meat cuts |
| Geographic Origin | Helsinki Finland |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |