| Product Number | TS454984 |
| Strain Number | CIP 110650 |
| WDCM number of Culture Collection | 759 |
| Organism Name | Chryseobacterium contaminans |
| Organism Type | Bacteria |
| History of Deposit | 2004, CAIM <- LMG <- 2001, L. Verdonck, Ghent Univ., Belgium: strain VIB 836, Vibrio sp. <- J. Carson, Mount Pleasant Laboratories, Tasmania, Australia: strain D39 |
| Date of Isolation | |
| Isolated From | Atlantic salmon |
| Geographic Origin | Tasmania, Australia |
| Nomenclatural status of the strain | Validated |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS454984 |
| Strain Number | CIP 110650 |
| WDCM number of Culture Collection | 759 |
| Organism Name | Chryseobacterium contaminans |
| Organism Type | Bacteria |
| History of Deposit | 2004, CAIM <- LMG <- 2001, L. Verdonck, Ghent Univ., Belgium: strain VIB 836, Vibrio sp. <- J. Carson, Mount Pleasant Laboratories, Tasmania, Australia: strain D39 |
| Date of Isolation | |
| Isolated From | Atlantic salmon |
| Geographic Origin | Tasmania, Australia |
| Nomenclatural status of the strain | Validated |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |