| Product Number | TS455378 |
| Strain Number | CCMM B33 |
| WDCM number of Culture Collection | 883 |
| Organism Name | Acinetobacter baumanii |
| Organism Type | Bacteria |
| History of Deposit | <-2000, A. Alaoui FM Rabat (Acinetobacter baumanii/ calcoaceticus). (1999), Réanimation Pédiatrique Hôpital Ibn Sina Rabat Morocco, human, cerebrospinal fluid |
| Date of Isolation | 1986 |
| Isolated From | Cerebrospinal fluid |
| Geographic Origin | Morocco |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS455378 |
| Strain Number | CCMM B33 |
| WDCM number of Culture Collection | 883 |
| Organism Name | Acinetobacter baumanii |
| Organism Type | Bacteria |
| History of Deposit | <-2000, A. Alaoui FM Rabat (Acinetobacter baumanii/ calcoaceticus). (1999), Réanimation Pédiatrique Hôpital Ibn Sina Rabat Morocco, human, cerebrospinal fluid |
| Date of Isolation | 1986 |
| Isolated From | Cerebrospinal fluid |
| Geographic Origin | Morocco |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |