| Product Number | TS455652 |
| Strain Number | LMG 21349 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Vibrio coralliilyticus |
| Organism Type | Bacteria |
| History of Deposit | <- 2002, Rosenberg E., Tel Aviv University, Department of Biotechnology <- Ben-Haim Y., Dep. of Molecular Microbiology and Biotechnology Tel Aviv University |
| Date of Isolation | 01/01/2001 |
| Isolated From | diseased coral (Pocillopora damicornis), crushed tissue |
| Geographic Origin | Red Sea close to Eilat Israel |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS455652 |
| Strain Number | LMG 21349 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Vibrio coralliilyticus |
| Organism Type | Bacteria |
| History of Deposit | <- 2002, Rosenberg E., Tel Aviv University, Department of Biotechnology <- Ben-Haim Y., Dep. of Molecular Microbiology and Biotechnology Tel Aviv University |
| Date of Isolation | 01/01/2001 |
| Isolated From | diseased coral (Pocillopora damicornis), crushed tissue |
| Geographic Origin | Red Sea close to Eilat Israel |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |