| Product Number | TS457217 |
| Strain Number | NBIMCC 8615 |
| WDCM number of Culture Collection | 135 |
| Organism Name | Clostridium perfringens |
| Organism Type | Bacteria |
| History of Deposit | NBIMCC, 2007 <-- CCM <-- CCUG <-- NCTC <-- Wellcome Collection, Beckenham <-- H. Schmidt, Marburg, Germany, S107 ("Clostridium welchii") |
| Date of Isolation | |
| Isolated From | bovine |
| Geographic Origin | Marburg, Germany |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | 214, 1452, 1634, 1635 |
| Product Number | TS457217 |
| Strain Number | NBIMCC 8615 |
| WDCM number of Culture Collection | 135 |
| Organism Name | Clostridium perfringens |
| Organism Type | Bacteria |
| History of Deposit | NBIMCC, 2007 <-- CCM <-- CCUG <-- NCTC <-- Wellcome Collection, Beckenham <-- H. Schmidt, Marburg, Germany, S107 ("Clostridium welchii") |
| Date of Isolation | |
| Isolated From | bovine |
| Geographic Origin | Marburg, Germany |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | 214, 1452, 1634, 1635 |