| Product Number | TS458022 |
| Strain Number | DSM 23109 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Lysobacter capsici |
| Organism Type | Bacteria |
| History of Deposit | <- A. F. Yassin, Inst. Med. Mikrobiol., Univ. Bonn, Germany; strain 10.4.5 <- J. Postma, Plant Res. International, Wageningen, Netherlands |
| Date of Isolation | |
| Isolated From | clay soil of a grass |
| Geographic Origin | Netherlands, Marknesse |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS458022 |
| Strain Number | DSM 23109 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Lysobacter capsici |
| Organism Type | Bacteria |
| History of Deposit | <- A. F. Yassin, Inst. Med. Mikrobiol., Univ. Bonn, Germany; strain 10.4.5 <- J. Postma, Plant Res. International, Wageningen, Netherlands |
| Date of Isolation | |
| Isolated From | clay soil of a grass |
| Geographic Origin | Netherlands, Marknesse |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |